All
Live in Houston? Want to work at FlightAware? Check out our openings!
William P Hobby Airport (Houston, TX) HOU
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight™
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
SWA854 | B738 | Phoenix Sky Harbor Intl (PHX) | 19:45 MST | 23:42 CDT | |
SWA1172 | B737 | Denver Intl (DEN) | 20:44 MDT | 23:39 CDT | |
ENY3489 | E75L | Dallas-Fort Worth Intl (DFW) | 22:58 CDT | 23:38 CDT | |
LBQ640 | PC12 | New Orleans Intl (KMSY) | 22:10 CDT | 23:36 CDT | |
SCM74 | C550 | Sacramento McClellan (KMCC) | 18:28 PDT | 23:34 CDT | |
SWA2776 | B737 | New Orleans Intl (MSY) | 22:28 CDT | 23:26 CDT | |
SWA3165 | B38M | Hartsfield-Jackson Intl (ATL) | 22:21 EDT | 23:16 CDT | |
SWA2181 | B738 | Tampa Intl (TPA) | 22:02 EDT | 23:14 CDT | |
SWA8700 | B38M | Harry Reid Intl (LAS) | 18:37 PDT | 23:02 CDT | |
SWA61 | B738 | Dallas Love Fld (DAL) | 22:14 CDT | 23:00 CDT | |
N713WT | PA31 | Mobile Rgnl (KMOB) | 20:24 CDT | 22:50 CDT | |
SCM12 | C56X | Dallas Love Fld (KDAL) | 22:07 CDT | 22:46 CDT | |
DAL2974 | A319 | Hartsfield-Jackson Intl (ATL) | 21:33 EDT | 22:31 CDT | |
SWA939 | B737 | St Louis Lambert Intl (STL) | 20:37 CDT | 22:30 CDT | |
SWA1855 | B737 | Reagan National (DCA) | 19:39 EDT | 22:06 CDT | |
SWA2803 | B737 | Denver Intl (DEN) | 18:47 MDT | 22:01 CDT | |
N525NV | C525 | Fort Lauderdale Intl (KFLL) | 19:42 EDT | 22:00 CDT | |
SWA1531 | B38M | Harry Reid Intl (LAS) | 17:32 PDT | 21:56 CDT | |
SWA3001 | B38M | Chicago Midway Intl (MDW) | 19:30 CDT | 21:50 CDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
DAL8926 | B752 | Dallas Love Fld (DAL) | 23:37 CDT | 00:21 CDT | |
SCM12 | C56X | Lubbock Smith Intl (KLBB) | 23:35 CDT | 01:00 CDT | |
SCM36 | LJ60 | Lubbock Smith Intl (KLBB) | 23:23 CDT | 00:33 CDT | |
SWA1531 | B38M | Kansas City Intl (MCI) | 22:56 CDT | 00:27 CDT | |
SWA1314 | B38M | Hartsfield-Jackson Intl (ATL) | 22:55 CDT | 01:22 EDT | |
SWA1855 | B737 | Harry Reid Intl (LAS) | 22:51 CDT | 00:06 PDT | |
SWA2803 | B737 | Nashville Intl (BNA) | 22:47 CDT | 00:13 CDT | |
N525NV | C525 | Garner Fld (KUVA) | 22:34 CDT | 23:32 CDT | |
SWA2157 | B737 | Phoenix Sky Harbor Intl (PHX) | 22:32 CDT | 23:16 MST | |
SWA1405 | B737 | Jackson-Medgar Wiley Evers Intl (JAN) | 22:30 CDT | 23:24 CDT | |
XA-BEG | F900 | Del Norte Int'l (NTR / MMAN) | 22:24 CDT | 22:29 CST | |
SWA1171 | B738 | San Antonio Intl (SAT) | 22:19 CDT | 23:05 CDT | |
SWA858 | B737 | El Paso Intl (ELP) | 22:17 CDT | 22:59 MDT | |
SWA984 | B737 | Midland Intl Air and Space Port (MAF) | 22:15 CDT | 23:31 CDT | |
SWA374 | B737 | Fort Lauderdale Intl (FLL) | 22:14 CDT | 01:08 EDT | |
SWA915 | B737 | Tulsa Intl (TUL) | 22:13 CDT | 23:24 CDT | |
SWA2043 | B38M | Austin-Bergstrom Intl (AUS) | 22:12 CDT | 22:48 CDT | |
SWA166 | B738 | New Orleans Intl (MSY) | 22:11 CDT | 23:01 CDT | |
SWA64 | B738 | Dallas Love Fld (DAL) | 22:10 CDT | 23:07 CDT | |
SWA1185 | B738 | Orlando Intl (MCO) | 22:09 CDT | 00:54 EDT |
En Route/Scheduled to HOU (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
EJA833 | C700 | Dallas Love Fld (KDAL) | Delayed | ||
N930DF | TBM9 | Lubbock Smith Intl (KLBB) | Delayed | ||
SWA2971 | B738 | Harry Reid Intl (LAS) | 19:48 PDT | 00:05 CDT | |
SWA2185 | B737 | Orlando Intl (MCO) | 22:53 EDT | 00:05 CDT | |
SWA3278 | B737 | Nashville Intl (BNA) | 22:41 CDT | 00:28 CDT | |
SWA3580 | B738 | Los Angeles Intl (LAX) | 20:38 PDT | 01:11 CDT | |
SWA2927 | B737 | Denver Intl (DEN) | 22:26 MDT | 01:27 CDT | |
SWA3501 | B738 | Phoenix Sky Harbor Intl (PHX) | 21:37 MST | 01:39 CDT | |
SWA203 | B38M | Metro Oakland Intl (OAK) | 20:42 PDT | 01:45 CDT | |
SWA240 | B738 | Chicago Midway Intl (MDW) | 23:40 CDT | 02:11 CDT | |
SWA841 | B737 | Harry Reid Intl (LAS) | 21:20 PDT | 02:37 CDT | |
SWA893 | B737 | Tulsa Intl (TUL) | 05:10 CDT | 06:25 CDT | |
SWA3491 | B38M | New Orleans Intl (MSY) | 05:55 CDT | 06:50 CDT | |
SWA3556 | B738 | Miami Intl (MIA) | 05:25 EDT | 07:00 CDT | |
SWA1628 | B737 | Dallas Love Fld (DAL) | 06:10 CDT | 07:05 CDT | |
SWA3237 | B38M | San Antonio Intl (SAT) | 06:29 CDT | 07:05 CDT | |
SWA4187 | B737 | Valley Intl (HRL) | 06:25 CDT | 07:10 CDT | |
SWA1657 | B738 | Tampa Intl (TPA) | 06:05 EDT | 07:15 CDT | |
SWA3225 | B737 | Birmingham-Shuttlesworth Intl (BHM) | 05:40 CDT | 07:15 CDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
LBQ640 | PC12 | Dallas Love Fld (KDAL) | 23:54 CDT | 00:50 CDT | |
SWA1173 | B737 | Orlando Intl (MCO) | 05:20 CDT | 08:10 EDT | |
SWA2514 | B737 | St Louis Lambert Intl (STL) | 05:25 CDT | 06:55 CDT | |
SWA3283 | B737 | Denver Intl (DEN) | 05:25 CDT | 06:35 MDT | |
SWA2748 | B738 | Tampa Intl (TPA) | 05:25 CDT | 08:05 EDT | |
SWA1022 | B738 | Harry Reid Intl (LAS) | 05:30 CDT | 06:30 PDT | |
SWA3468 | B38M | Los Angeles Intl (LAX) | 05:40 CDT | 07:05 PDT | |
SWA2961 | B737 | Hartsfield-Jackson Intl (ATL) | 05:45 CDT | 08:20 EDT | |
SWA1504 | B737 | New Orleans Intl (MSY) | 05:50 CDT | 06:35 CDT | |
DAL2557 | A319 | Hartsfield-Jackson Intl (ATL) | 06:10 CDT | 08:47 EDT | |
SWA224 | B738 | Baltimore/Washington Intl (BWI) | 06:10 CDT | 09:40 EDT | |
SWA1636 | B737 | Dallas Love Fld (DAL) | 06:10 CDT | 06:55 CDT | |
ENY3490 | E170 | Dallas-Fort Worth Intl (DFW) | 06:10 CDT | 07:11 CDT | |
SWA778 | B738 | Chicago Midway Intl (MDW) | 06:10 CDT | 08:10 CDT | |
SWA973 | B738 | Midland Intl Air and Space Port (MAF) | 06:25 CDT | 07:35 CDT | |
SWA1199 | B738 | Phoenix Sky Harbor Intl (PHX) | 06:35 CDT | 07:10 MST | |
SWA147 | B737 | Reagan National (DCA) | 06:45 CDT | 10:15 EDT | |
SWA1006 | B38M | Denver Intl (DEN) | 06:45 CDT | 07:55 MDT | |
CWG284 | E35L | Eagle County (KEGE) | 07:00 CDT | 08:25 MDT | |
SWA3500 | B738 | Fort Lauderdale Intl (FLL) | 07:00 CDT | 09:55 EDT |
KHOU Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity
Total Flight Cancellations
in the last 24 hours
KHOU airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KHOU Airport Flight Tracker
- KHOU Airport Information and Procedures
- KHOU Airport Photos
- KHOU Weather
- Buy KHOU Excel flight history
KHOU Weather
(More KHOU Weather)
KHOU 210353Z 12009KT 10SM FEW030 OVC050 13/06 A3019 RMK AO2 SLP228 T01330061
2023/03/21 03:57
KHOU 210254Z 2103/2124 12011KT P6SM OVC050
FM210900 13010KT P6SM OVC025
FM211700 16015G25KT P6SM BKN025
KHOU 210353Z 12009KT 10SM FEW030 OVC050 13/06 A3019 RMK AO2 SLP228 T01330061
2023/03/21 03:57
KHOU 210254Z 2103/2124 12011KT P6SM OVC050
FM210900 13010KT P6SM OVC025
FM211700 16015G25KT P6SM BKN025
Login
Your browser is unsupported. upgrade your browser |
This website uses cookies. By using and further navigating this website, you accept this.
Dismiss
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss