All
|
Boeing 777-200 (G-VIIT)
Comments
ðI spent 28 years working on these at EGKK. Brilliant aircraft to work on. VIIP, VIIO, VIIR and VIIT (port) were all configured for Caribbean routes so had no First class. They were known as Beach Fleet in BA.
Airways-always
ACTIVITY LOG
Want a full history search for G-VIIT dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
20-Mar-2023 | B772 | Tampa Intl (KTPA) | London Gatwick (LGW / EGKK) | 20:34 EDT | 07:56 GMT (+1) | On The Way! |
20-Mar-2023 | B772 | London Gatwick (LGW / EGKK) | Tampa Intl (KTPA) | 12:48 GMT | 18:01 EDT | 9:13 |
19-Mar-2023 | 777 | Hewanorra Int'l (UVF / TLPL) | London Gatwick (LGW / EGKK) | 20:54 AST | 08:51 GMT (+1) | 7:56 |
19-Mar-2023 | 777 | Point Salines Int'l (GND / TGPY) | Hewanorra Int'l (UVF / TLPL) | 18:46 AST | 19:17 AST | 0:31 |
19-Mar-2023 | 777 | Hewanorra Int'l (UVF / TLPL) | Point Salines Int'l (GND / TGPY) | 16:06 AST | 16:35 AST | 0:28 |
19-Mar-2023 | 777 | London Gatwick (LGW / EGKK) | Hewanorra Int'l (UVF / TLPL) | 10:15 GMT | 14:46 AST | 8:31 |
18-Mar-2023 | 777 | VC Bird Int'l (ANU / TAPA) | London Gatwick (LGW / EGKK) | 19:23 AST | 06:38 GMT (+1) | 7:15 |
18-Mar-2023 | 777 | Robert L. Bradshaw Int'l (SKB / TKPK) | VC Bird Int'l (ANU / TAPA) | 17:42 AST | 17:59 AST | 0:16 |
18-Mar-2023 | 777 | VC Bird Int'l (ANU / TAPA) | Robert L. Bradshaw Int'l (SKB / TKPK) | 15:27 AST | 15:56 AST | 0:29 |
18-Mar-2023 | 777 | London Gatwick (LGW / EGKK) | VC Bird Int'l (ANU / TAPA) | 09:47 GMT | 14:10 AST | 8:23 |
18-Mar-2023 | 777 | Hamad Int'l (DOH / OTHH) | London Gatwick (LGW / EGKK) | 01:42 +03 | 05:13 GMT | 6:30 |
17-Mar-2023 | 777 | London Gatwick (LGW / EGKK) | Hamad Int'l (DOH / OTHH) | 14:24 GMT | 23:38 +03 | 6:13 |
16-Mar-2023 | B772 | Punta Cana Int'l (PUJ / MDPC) | London Gatwick (LGW / EGKK) | 21:43 AST | 08:57 GMT (+1) | 7:13 |
16-Mar-2023 | B772 | London Gatwick (LGW / EGKK) | Punta Cana Int'l (PUJ / MDPC) | 14:29 GMT | 19:17 AST | 8:47 |
15-Mar-2023 | B772 | John F Kennedy Intl (KJFK) | London Gatwick (LGW / EGKK) | 21:49 EDT | 08:18 GMT (+1) | 6:29 |
15-Mar-2023 | B772 | London Gatwick (LGW / EGKK) | John F Kennedy Intl (KJFK) | 15:27 GMT | 18:33 EDT | 7:06 |
14-Mar-2023 | B772 | Punta Cana Int'l (PUJ / MDPC) | London Gatwick (LGW / EGKK) | 19:41 AST | 07:00 GMT (+1) | 7:19 |
14-Mar-2023 | 777 | London Gatwick (LGW / EGKK) | Punta Cana Int'l (PUJ / MDPC) | 12:26 GMT | 17:27 AST | 9:01 |
13-Mar-2023 | B772 | Tampa Intl (KTPA) | London Gatwick (LGW / EGKK) | 21:44 EDT | 09:19 GMT (+1) | 7:34 |
13-Mar-2023 | B772 | London Gatwick (LGW / EGKK) | Tampa Intl (KTPA) | 13:44 GMT | 19:22 EDT | 9:37 |
12-Mar-2023 | B772 | Orlando Intl (KMCO) | London Gatwick (LGW / EGKK) | 20:19 EDT | 08:05 GMT (+1) | 7:45 |
12-Mar-2023 | B772 | London Gatwick (LGW / EGKK) | Orlando Intl (KMCO) | 11:45 GMT | 16:40 EDT | 8:55 |
11-Mar-2023 | 777 | VC Bird Int'l (ANU / TAPA) | London Gatwick (LGW / EGKK) | 19:46 AST | 06:34 GMT (+1) | 6:48 |
11-Mar-2023 | 777 | Robert L. Bradshaw Int'l (SKB / TKPK) | VC Bird Int'l (ANU / TAPA) | 18:05 AST | 18:25 AST | 0:19 |
11-Mar-2023 | 777 | VC Bird Int'l (ANU / TAPA) | Robert L. Bradshaw Int'l (SKB / TKPK) | 15:59 AST | 16:40 AST | 0:41 |
11-Mar-2023 | 777 | London Gatwick (LGW / EGKK) | VC Bird Int'l (ANU / TAPA) | 10:00 GMT | 14:49 AST | 8:48 |
10-Mar-2023 | B772 | London Heathrow (LHR / EGLL) | London Gatwick (LGW / EGKK) | 21:28 GMT | 21:46 GMT | 0:17 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.