All
|
Embraer ERJ-145 (N933JX)
Comments
ACTIVITY LOG
Want a full history search for N933JX dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
20-Mar-2023 | E145 | Alexandria Intl (KAEX) | Dallas Love Fld (KDAL) | 20:42 CDT | 21:35 CDT | 0:52 |
20-Mar-2023 | E145 | Orlando Intl (KMCO) | Alexandria Intl (KAEX) | 19:14 EDT | 20:08 CDT | 1:54 |
20-Mar-2023 | E145 | Savannah/Hilton Head Intl (KSAV) | Orlando Intl (KMCO) | 17:23 EDT | 18:10 EDT | 0:47 |
20-Mar-2023 | E145 | Westchester County (KHPN) | Savannah/Hilton Head Intl (KSAV) | 14:18 EDT | 16:26 EDT | 2:08 |
20-Mar-2023 | E145 | Miami Intl (KMIA) | Westchester County (KHPN) | 10:44 EDT | 13:08 EDT | 2:24 |
19-Mar-2023 | E145 | Westchester County (KHPN) | Miami Intl (KMIA) | 16:43 EDT | 19:45 EDT | 3:02 |
19-Mar-2023 | E145 | Orlando Intl (KMCO) | Westchester County (KHPN) | 13:35 EDT | 15:42 EDT | 2:07 |
19-Mar-2023 | E145 | Dallas Love Fld (KDAL) | Orlando Intl (KMCO) | 09:33 CDT | 12:37 EDT | 2:03 |
18-Mar-2023 | E145 | Orlando Intl (KMCO) | Dallas Love Fld (KDAL) | 18:13 EDT | 19:46 CDT | 2:32 |
18-Mar-2023 | E145 | Westchester County (KHPN) | Orlando Intl (KMCO) | 14:28 EDT | 17:18 EDT | 2:50 |
18-Mar-2023 | E145 | Miami Intl (KMIA) | Westchester County (KHPN) | 11:04 EDT | 13:33 EDT | 2:29 |
17-Mar-2023 | E145 | Westchester County (KHPN) | Miami Intl (KMIA) | 16:44 EDT | 19:30 EDT | 2:46 |
17-Mar-2023 | E145 | Orlando Intl (KMCO) | Westchester County (KHPN) | 13:26 EDT | 15:47 EDT | 2:20 |
17-Mar-2023 | E145 | Dallas Love Fld (KDAL) | Orlando Intl (KMCO) | 09:16 CDT | 12:23 EDT | 2:06 |
16-Mar-2023 | E145 | Austin-Bergstrom Intl (KAUS) | Dallas Love Fld (KDAL) | 20:20 CDT | 21:26 CDT | 1:06 |
16-Mar-2023 | E145 | Taos Rgnl (KSKX) | Austin-Bergstrom Intl (KAUS) | 15:12 MDT | 17:51 CDT | 1:38 |
16-Mar-2023 | E145 | Austin-Bergstrom Intl (KAUS) | Taos Rgnl (KSKX) | 12:40 CDT | 13:32 MDT | 1:52 |
16-Mar-2023 | E145 | Taos Rgnl (KSKX) | Austin-Bergstrom Intl (KAUS) | 09:21 MDT | 11:51 CDT | 1:30 |
16-Mar-2023 | E145 | Dallas Love Fld (KDAL) | Taos Rgnl (KSKX) | 07:33 CDT | 08:12 MDT | 1:38 |
15-Mar-2023 | E145 | Miami Intl (KMIA) | Dallas Love Fld (KDAL) | 15:44 EDT | 17:55 CDT | 3:10 |
15-Mar-2023 | E145 | Westchester County (KHPN) | Miami Intl (KMIA) | 10:39 EDT | 13:22 EDT | 2:43 |
15-Mar-2023 | E145 | Teterboro (KTEB) | Westchester County (KHPN) | 09:06 EDT | 09:17 EDT | 0:11 |
14-Mar-2023 | E145 | John F Kennedy Intl (KJFK) | Teterboro (KTEB) | 18:22 EDT | 18:59 EDT | 0:37 |
14-Mar-2023 | E145 | Orlando Intl (KMCO) | John F Kennedy Intl (KJFK) | 13:57 EDT | 16:25 EDT | 2:27 |
14-Mar-2023 | E145 | Orlando Intl (KMCO) | Teterboro (KTEB) | 13:57 EDT | Diverted | |
14-Mar-2023 | E145 | Orlando Intl (KMCO) | Westchester County (KHPN) | 13:57 EDT | Diverted | |
14-Mar-2023 | E145 | Dallas Love Fld (KDAL) | Orlando Intl (KMCO) | 09:57 CDT | 13:02 EDT | 2:05 |
13-Mar-2023 | E145 | William P Hobby (KHOU) | Dallas Love Fld (KDAL) | 21:03 CDT | 21:44 CDT | 0:41 |
13-Mar-2023 | E145 | Dallas Love Fld (KDAL) | William P Hobby (KHOU) | 19:26 CDT | 20:12 CDT | 0:46 |
13-Mar-2023 | E145 | Austin-Bergstrom Intl (KAUS) | Dallas Love Fld (KDAL) | 17:47 CDT | 18:22 CDT | 0:34 |
13-Mar-2023 | E145 | Dallas Love Fld (KDAL) | Austin-Bergstrom Intl (KAUS) | 16:13 CDT | 16:55 CDT | 0:42 |
13-Mar-2023 | E145 | Gunnison Regional (KGUC) | Dallas Love Fld (KDAL) | 12:42 MDT | 15:18 CDT | 1:35 |
13-Mar-2023 | E145 | Dallas Love Fld (KDAL) | Gunnison Regional (KGUC) | 11:06 CDT | 11:59 MDT | 1:52 |
13-Mar-2023 | E145 | Austin-Bergstrom Intl (KAUS) | Dallas Love Fld (KDAL) | 09:13 CDT | 09:48 CDT | 0:35 |
13-Mar-2023 | E145 | Dallas Love Fld (KDAL) | Austin-Bergstrom Intl (KAUS) | 07:50 CDT | 08:29 CDT | 0:39 |
12-Mar-2023 | E145 | William P Hobby (KHOU) | Dallas Love Fld (KDAL) | 20:52 CDT | 21:35 CDT | 0:42 |
12-Mar-2023 | E145 | Dallas Love Fld (KDAL) | William P Hobby (KHOU) | 19:26 CDT | 20:17 CDT | 0:51 |
12-Mar-2023 | E145 | Miami Intl (KMIA) | Dallas Love Fld (KDAL) | 16:01 EDT | 18:04 CDT | 3:02 |
12-Mar-2023 | E145 | Westchester County (KHPN) | Miami Intl (KMIA) | 10:36 EDT | 13:17 EDT | 2:40 |
11-Mar-2023 | E145 | Miami Intl (KMIA) | Westchester County (KHPN) | 17:59 EST | 20:53 EST | 2:53 |
11-Mar-2023 | E145 | Dallas Love Fld (KDAL) | Miami Intl (KMIA) | 10:00 CST | 13:28 EST | 2:28 |
10-Mar-2023 | E145 | Rocky Mtn Metropolitan (KBJC) | Dallas Love Fld (KDAL) | 12:11 MST | 14:45 CST | 1:34 |
10-Mar-2023 | E145 | Bob Hope (KBUR) | Rocky Mtn Metropolitan (KBJC) | 08:18 PST | 11:01 MST | 1:43 |
09-Mar-2023 | E145 | Rocky Mtn Metropolitan (KBJC) | Bob Hope (KBUR) | 20:51 MST | 22:04 PST | 2:12 |
09-Mar-2023 | E145 | Dallas Love Fld (KDAL) | Rocky Mtn Metropolitan (KBJC) | 18:58 CST | 19:44 MST | 1:46 |
09-Mar-2023 | E145 | Rocky Mtn Metropolitan (KBJC) | Dallas Love Fld (KDAL) | 12:01 MST | 14:45 CST | 1:44 |
09-Mar-2023 | E145 | Bob Hope (KBUR) | Rocky Mtn Metropolitan (KBJC) | 08:16 PST | 11:00 MST | 1:43 |
08-Mar-2023 | E145 | Rocky Mtn Metropolitan (KBJC) | Bob Hope (KBUR) | 20:17 MST | 21:49 PST | 2:32 |
08-Mar-2023 | E145 | Rocky Mtn Metropolitan (KBJC) | Dallas Love Fld (KDAL) | 12:05 MST | 14:51 CST | 1:46 |
07-Mar-2023 | E145 | Rocky Mtn Metropolitan (KBJC) | Bob Hope (KBUR) | 20:12 MST | 21:45 PST | 2:33 |
07-Mar-2023 | E145 | Rocky Mtn Metropolitan (KBJC) | Dallas Love Fld (KDAL) | 13:38 MST | 16:21 CST | 1:43 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.