All
|
Boeing 737-800 (N988NN)
An American Airlines 737-800 pushing back while Southwest Tennessee One taxis at PHX on 2/11/23 during the Super Bowl rush. Taken with a Canon R7 and Canon EF 100-400 II L lens.
Comments
I love those liveries..
A memorable combination. Thanks for sharing.
ACTIVITY LOG
Want a full history search for N988NN dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
22-Mar-2023 | B738 | Charlotte/Douglas Intl (KCLT) | Eppley Airfield (KOMA) | 11:30 EDT | 12:57 CDT | Scheduled |
22-Mar-2023 | B738 | Eppley Airfield (KOMA) | Charlotte/Douglas Intl (KCLT) | 06:54 CDT | 10:05 EDT | Scheduled |
21-Mar-2023 | B738 | Dallas-Fort Worth Intl (KDFW) | Eppley Airfield (KOMA) | 21:26 CDT | 22:50 CDT | Scheduled |
21-Mar-2023 | B738 | St Louis Lambert Intl (KSTL) | Dallas-Fort Worth Intl (KDFW) | 18:05 CDT | 19:42 CDT | Scheduled |
21-Mar-2023 | B738 | Dallas-Fort Worth Intl (KDFW) | St Louis Lambert Intl (KSTL) | 15:36 CDT | 16:52 CDT | Scheduled |
21-Mar-2023 | B738 | Tulsa Intl (KTUL) | Dallas-Fort Worth Intl (KDFW) | 12:40 CDT | 13:31 CDT | Scheduled |
21-Mar-2023 | B738 | Dallas-Fort Worth Intl (KDFW) | Tulsa Intl (KTUL) | 10:38 CDT | 11:26 CDT | Scheduled |
21-Mar-2023 | B738 | Will Rogers World (KOKC) | Dallas-Fort Worth Intl (KDFW) | 08:26 CDT | 08:53 CDT | Scheduled |
20-Mar-2023 | B738 | Dallas-Fort Worth Intl (KDFW) | Will Rogers World (KOKC) | 21:29 CDT | 22:09 CDT | 0:39 |
20-Mar-2023 | B738 | Boston Logan Intl (KBOS) | Dallas-Fort Worth Intl (KDFW) | 17:05 EDT | 19:56 CDT | 3:51 |
20-Mar-2023 | B738 | Chicago O'Hare Intl (KORD) | Boston Logan Intl (KBOS) | 12:51 CDT | 15:38 EDT | 1:46 |
20-Mar-2023 | B738 | Cancun Int'l (CUN / MMUN) | Chicago O'Hare Intl (KORD) | 07:52 EST | 11:03 CDT | 3:11 |
19-Mar-2023 | B738 | Chicago O'Hare Intl (KORD) | Cancun Int'l (CUN / MMUN) | 16:53 CDT | 20:24 EST | 3:30 |
19-Mar-2023 | B738 | Houston Bush Int'ctl (KIAH) | Chicago O'Hare Intl (KORD) | 13:21 CDT | 15:21 CDT | 1:59 |
19-Mar-2023 | B738 | Chicago O'Hare Intl (KORD) | Houston Bush Int'ctl (KIAH) | 09:00 CDT | 11:18 CDT | 2:17 |
18-Mar-2023 | B738 | Los Angeles Intl (KLAX) | Chicago O'Hare Intl (KORD) | 16:57 PDT | 22:29 CDT | 3:31 |
18-Mar-2023 | B738 | Chicago O'Hare Intl (KORD) | Los Angeles Intl (KLAX) | 13:10 CDT | 14:58 PDT | 3:48 |
18-Mar-2023 | B738 | Denver Intl (KDEN) | Chicago O'Hare Intl (KORD) | 08:22 MDT | 11:14 CDT | 1:51 |
17-Mar-2023 | B738 | Chicago O'Hare Intl (KORD) | Denver Intl (KDEN) | 19:40 CDT | 20:51 MDT | 2:11 |
17-Mar-2023 | B738 | Hartsfield-Jackson Intl (KATL) | Chicago O'Hare Intl (KORD) | 17:53 EDT | 18:27 CDT | 1:33 |
17-Mar-2023 | B738 | Chicago O'Hare Intl (KORD) | Hartsfield-Jackson Intl (KATL) | 13:30 CDT | 16:02 EDT | 1:32 |
17-Mar-2023 | B738 | LaGuardia (KLGA) | Chicago O'Hare Intl (KORD) | 10:41 EDT | 11:37 CDT | 1:55 |
17-Mar-2023 | B738 | Chicago O'Hare Intl (KORD) | LaGuardia (KLGA) | 06:29 CDT | 09:02 EDT | 1:32 |
16-Mar-2023 | B738 | San Diego Intl (KSAN) | Chicago O'Hare Intl (KORD) | 23:12 PDT | 04:33 CDT (+1) | 3:20 |
16-Mar-2023 | B738 | Chicago O'Hare Intl (KORD) | San Diego Intl (KSAN) | 19:48 CDT | 21:45 PDT | 3:57 |
16-Mar-2023 | B738 | Palm Beach Intl (KPBI) | Chicago O'Hare Intl (KORD) | 15:54 EDT | 17:37 CDT | 2:43 |
16-Mar-2023 | B738 | Chicago O'Hare Intl (KORD) | Palm Beach Intl (KPBI) | 10:16 CDT | 13:46 EDT | 2:30 |
16-Mar-2023 | B738 | San Antonio Intl (KSAT) | Chicago O'Hare Intl (KORD) | 06:09 CDT | 08:21 CDT | 2:11 |
15-Mar-2023 | B738 | Dallas-Fort Worth Intl (KDFW) | San Antonio Intl (KSAT) | 16:46 CDT | 17:29 CDT | 0:42 |
15-Mar-2023 | B738 | Pittsburgh Intl (KPIT) | Dallas-Fort Worth Intl (KDFW) | 13:41 EDT | 15:03 CDT | 2:21 |
15-Mar-2023 | B738 | Dallas-Fort Worth Intl (KDFW) | Pittsburgh Intl (KPIT) | 09:04 CDT | 12:30 EDT | 2:25 |
14-Mar-2023 | B738 | LaGuardia (KLGA) | Dallas-Fort Worth Intl (KDFW) | 18:53 EDT | 20:57 CDT | 3:03 |
14-Mar-2023 | B738 | Chicago O'Hare Intl (KORD) | LaGuardia (KLGA) | 14:48 CDT | 17:33 EDT | 1:45 |
14-Mar-2023 | B738 | San Diego Intl (KSAN) | Chicago O'Hare Intl (KORD) | 06:37 PDT | 12:10 CDT | 3:32 |
13-Mar-2023 | B738 | Chicago O'Hare Intl (KORD) | San Diego Intl (KSAN) | 18:43 CDT | 20:33 PDT | 3:50 |
13-Mar-2023 | B738 | Los Angeles Intl (KLAX) | Chicago O'Hare Intl (KORD) | 11:27 PDT | 16:58 CDT | 3:31 |
13-Mar-2023 | B738 | Chicago O'Hare Intl (KORD) | Los Angeles Intl (KLAX) | 07:58 CDT | 09:53 PDT | 3:54 |
12-Mar-2023 | B738 | Southwest Florida Intl (KRSW) | Chicago O'Hare Intl (KORD) | 20:24 EDT | 22:02 CDT | 2:38 |
12-Mar-2023 | B738 | Chicago O'Hare Intl (KORD) | Southwest Florida Intl (KRSW) | 15:30 CDT | 18:54 EDT | 2:24 |
11-Mar-2023 | B738 | Miami Intl (KMIA) | Chicago O'Hare Intl (KORD) | 22:22 EST | 00:19 CST (+1) | 2:57 |
11-Mar-2023 | B738 | Las Americas (SDQ / MDSD) | Miami Intl (KMIA) | 19:03 AST | 20:02 EST | 1:59 |
11-Mar-2023 | B738 | Miami Intl (KMIA) | Las Americas (SDQ / MDSD) | 14:45 EST | 17:23 AST | 1:37 |
11-Mar-2023 | B738 | Jose Joaquin de Olmedo Int'l (GYE / SEGU) | Miami Intl (KMIA) | 07:05 -05 | 11:03 EST | 3:57 |
10-Mar-2023 | B738 | Miami Intl (KMIA) | Jose Joaquin de Olmedo Int'l (GYE / SEGU) | 19:22 EST | 23:23 -05 | 4:00 |
10-Mar-2023 | B738 | Sangster Int'l (MBJ / MKJS) | Miami Intl (KMIA) | 15:35 EST | 16:54 EST | 1:18 |
10-Mar-2023 | B738 | Miami Intl (KMIA) | Sangster Int'l (MBJ / MKJS) | 12:58 EST | 14:10 EST | 1:11 |
10-Mar-2023 | B738 | Jose Marti Int'l (HAV / MUHA) | Miami Intl (KMIA) | 10:23 CST | 11:04 EST | 0:41 |
10-Mar-2023 | B738 | Miami Intl (KMIA) | Jose Marti Int'l (HAV / MUHA) | 08:04 EST | 08:57 CST | 0:52 |
09-Mar-2023 | B738 | Abel Santa Maria (SNU / MUSC) | Miami Intl (KMIA) | 19:44 CST | 20:26 EST | 0:42 |
09-Mar-2023 | B738 | Miami Intl (KMIA) | Abel Santa Maria (SNU / MUSC) | 17:45 EST | 18:15 CST | 0:29 |
09-Mar-2023 | B738 | Philip S. W. Goldson Int'l (BZE / MZBZ) | Miami Intl (KMIA) | 12:51 CST | 15:24 EST | 1:32 |
09-Mar-2023 | B738 | Miami Intl (KMIA) | Philip S. W. Goldson Int'l (BZE / MZBZ) | 10:45 EST | 11:35 CST | 1:49 |
09-Mar-2023 | B738 | Charlotte/Douglas Intl (KCLT) | Miami Intl (KMIA) | 07:18 EST | 08:48 EST | 1:30 |
08-Mar-2023 | B738 | Miami Intl (KMIA) | Charlotte/Douglas Intl (KCLT) | 22:17 EST | 23:52 EST | 1:34 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.